Quarterly report
Apartment prices, 2026 Q1
Median apartment prices by municipality, computed from registered sale contracts. The report covers 31 municipalities and 1236 sales.
Median of municipal medians
169.900 €
Not a national median — the midpoint across municipalities.
Municipalities covered
31
Those with enough sales to publish.
Sales
1236
Concluded contracts, not listings.
By municipality
Only municipalities with at least 10 sales in the quarter are published. Year-on-year change is shown only when the same quarter a year earlier also clears that threshold.
| Municipality | Median | Per m² | Year on year | Sales |
|---|---|---|---|---|
| Ljubljana | 265.000 € | 5295 € | +11.8 % | 391 |
| Maribor | 140.000 € | 2911 € | +15.0 % | 227 |
| Kranj | 214.000 € | 4122 € | +33.8 % | 53 |
| Celje | 150.300 € | 2749 € | +25.3 % | 52 |
| Koper | 254.000 € | 4757 € | +21.0 % | 45 |
| Velenje | 139.000 € | 2607 € | -0.7 % | 34 |
| Domžale | 204.000 € | 4547 € | -22.9 % | 34 |
| Piran | 170.000 € | 5097 € | -25.8 % | 31 |
| Nova Gorica | 169.900 € | 3187 € | +3.0 % | 27 |
| Ptuj | 120.000 € | 2123 € | +0.0 % | 27 |
| Novo Mesto | 148.000 € | 3348 € | -3.0 % | 25 |
| Jesenice | 134.000 € | 2922 € | +8.1 % | 23 |
| Kamnik | 185.000 € | 4085 € | +2.8 % | 22 |
| Šmarje pri Jelšah | 219.975 € | 2616 € | — | 21 |
| Izola | 237.500 € | 5194 € | -6.9 % | 20 |
| Vrhnika | 231.000 € | 3800 € | -5.5 % | 16 |
| Postojna | 170.000 € | 3375 € | +30.8 % | 16 |
| Žalec | 176.000 € | 3030 € | +18.7 % | 14 |
| Trbovlje | 79.000 € | 1662 € | +5.3 % | 14 |
| Krško | 125.000 € | 2173 € | — | 14 |
| Grosuplje | 205.000 € | 4099 € | -8.9 % | 14 |
| Tržič | 113.000 € | 2584 € | -8.9 % | 13 |
| Murska Sobota | 100.000 € | 1984 € | +16.5 % | 13 |
| Idrija | 107.500 € | 1905 € | +3.6 % | 12 |
| Slovenj Gradec | 126.000 € | 2477 € | -14.2 % | 12 |
| Kočevje | 119.000 € | 2120 € | +28.6 % | 12 |
| Škofja Loka | 231.000 € | 4322 € | +35.9 % | 12 |
| Radovljica | 125.000 € | 2790 € | — | 11 |
| Ravne na Koroškem | 120.000 € | 2192 € | -16.2 % | 11 |
| Mengeš | 188.950 € | 4085 € | — | 10 |
| Ivančna Gorica | 192.500 € | 4318 € | — | 10 |
Methodology
- The source is registered sale contracts from the Slovenian real-estate transaction register (GURS), not asking prices.
- A municipality is published when it has at least 10 sales in the quarter. Below that a median is not reliable.
- Year-on-year change compares the same quarter a year earlier; when that quarter falls below the threshold, no change is shown.
- The current quarter is never published: contracts are registered with a lag of several months, so an unfinished quarter always looks like a crash.
How to cite
Poišči si dom: Apartment prices, 2026 Q1. Computed from the Slovenian real-estate transaction register (GURS). https://www.poiscisidom.si/cene/porocilo/2026-q1
The data is public and may be quoted with attribution. The link is permanent — a published report is not revised.