Quarterly report
Apartment prices, 2020 Q3
Median apartment prices by municipality, computed from registered sale contracts. The report covers 44 municipalities and 2086 sales.
Median of municipal medians
73.250 €
Not a national median — the midpoint across municipalities.
Municipalities covered
44
Those with enough sales to publish.
Sales
2086
Concluded contracts, not listings.
By municipality
Only municipalities with at least 10 sales in the quarter are published. Year-on-year change is shown only when the same quarter a year earlier also clears that threshold.
| Municipality | Median | Per m² | Year on year | Sales |
|---|---|---|---|---|
| Ljubljana | 151.500 € | 3172 € | -27.1 % | 655 |
| Maribor | 73.000 € | 1417 € | -57.6 % | 326 |
| Celje | 73.500 € | 1435 € | — | 96 |
| Koper | 136.400 € | 2692 € | — | 86 |
| Kranj | 108.262 € | 2135 € | — | 67 |
| Novo Mesto | 77.500 € | 1737 € | — | 50 |
| Domžale | 127.500 € | 2541 € | — | 46 |
| Piran | 150.000 € | 2705 € | — | 45 |
| Velenje | 64.000 € | 1266 € | — | 42 |
| Jesenice | 62.500 € | 1268 € | — | 38 |
| Ptuj | 65.000 € | 1206 € | — | 36 |
| Postojna | 87.300 € | 1672 € | — | 35 |
| Kamnik | 106.500 € | 2226 € | — | 34 |
| Trbovlje | 44.000 € | 883 € | — | 33 |
| Radovljica | 110.000 € | 2222 € | — | 33 |
| Škofja Loka | 98.200 € | 2311 € | — | 31 |
| Nova Gorica | 93.750 € | 1698 € | — | 30 |
| Kranjska Gora | 119.100 € | 2877 € | — | 30 |
| Izola | 121.000 € | 2710 € | — | 28 |
| Kočevje | 49.000 € | 950 € | — | 23 |
| Grosuplje | 144.000 € | 2259 € | — | 23 |
| Tržič | 68.000 € | 1525 € | — | 19 |
| Žalec | 80.000 € | 1572 € | — | 18 |
| Litija | 59.000 € | 1413 € | — | 17 |
| Murska Sobota | 56.000 € | 1108 € | — | 17 |
| Ravne na Koroškem | 50.000 € | 1131 € | — | 17 |
| Slovenska Bistrica | 62.500 € | 1039 € | — | 16 |
| Ruše | 42.250 € | 1037 € | — | 14 |
| Ajdovščina | 103.500 € | 2070 € | — | 14 |
| Idrija | 60.000 € | 930 € | — | 13 |
| Hrastnik | 38.500 € | 774 € | — | 13 |
| Kidričevo | 93.418 € | 1278 € | — | 12 |
| Zagorje ob Savi | 40.500 € | 1079 € | — | 12 |
| Prebold | 60.500 € | 1370 € | — | 12 |
| Šentilj | 40.500 € | 730 € | — | 12 |
| Sežana | 72.000 € | 1346 € | — | 11 |
| Škofljica | 180.000 € | 3067 € | — | 11 |
| Tolmin | 45.000 € | 781 € | — | 11 |
| Lenart | 85.000 € | 1482 € | — | 10 |
| Bovec | 47.500 € | 1606 € | — | 10 |
| Šoštanj | 45.000 € | 1016 € | — | 10 |
| Rogaška Slatina | 54.000 € | 909 € | — | 10 |
| Bled | 127.500 € | 2405 € | — | 10 |
| Šempeter-vrtojba | 79.750 € | 1784 € | — | 10 |
Methodology
- The source is registered sale contracts from the Slovenian real-estate transaction register (GURS), not asking prices.
- A municipality is published when it has at least 10 sales in the quarter. Below that a median is not reliable.
- Year-on-year change compares the same quarter a year earlier; when that quarter falls below the threshold, no change is shown.
- The current quarter is never published: contracts are registered with a lag of several months, so an unfinished quarter always looks like a crash.
How to cite
Poišči si dom: Apartment prices, 2020 Q3. Computed from the Slovenian real-estate transaction register (GURS). https://www.poiscisidom.si/cene/porocilo/2020-q3
The data is public and may be quoted with attribution. The link is permanent — a published report is not revised.