Quarterly report
Apartment prices, 2020 Q4
Median apartment prices by municipality, computed from registered sale contracts. The report covers 45 municipalities and 1918 sales.
Median of municipal medians
85.500 €
Not a national median — the midpoint across municipalities.
Municipalities covered
45
Those with enough sales to publish.
Sales
1918
Concluded contracts, not listings.
By municipality
Only municipalities with at least 10 sales in the quarter are published. Year-on-year change is shown only when the same quarter a year earlier also clears that threshold.
| Municipality | Median | Per m² | Year on year | Sales |
|---|---|---|---|---|
| Ljubljana | 153.000 € | 3071 € | -36.7 % | 619 |
| Maribor | 71.750 € | 1409 € | -34.6 % | 274 |
| Celje | 85.500 € | 1587 € | — | 88 |
| Koper | 140.000 € | 2621 € | — | 85 |
| Kranj | 120.250 € | 2340 € | — | 66 |
| Velenje | 65.000 € | 1322 € | — | 47 |
| Slovenj Gradec | 70.000 € | 1386 € | — | 41 |
| Hrpelje-kozina | 107.245 € | 1889 € | — | 41 |
| Kamnik | 95.500 € | 2124 € | — | 36 |
| Piran | 140.000 € | 2939 € | — | 35 |
| Domžale | 147.563 € | 2362 € | — | 32 |
| Ptuj | 75.000 € | 1472 € | — | 31 |
| Jesenice | 72.000 € | 1320 € | — | 30 |
| Novo Mesto | 87.000 € | 1794 € | — | 29 |
| Postojna | 86.706 € | 1488 € | — | 28 |
| Izola | 132.500 € | 2684 € | — | 24 |
| Nova Gorica | 113.000 € | 1838 € | — | 23 |
| Škofja Loka | 98.870 € | 2054 € | -45.5 % | 23 |
| Trbovlje | 48.500 € | 802 € | — | 22 |
| Kranjska Gora | 180.813 € | 3317 € | — | 22 |
| Slovenska Bistrica | 60.000 € | 1069 € | — | 21 |
| Žalec | 80.000 € | 1424 € | — | 17 |
| Murska Sobota | 50.000 € | 1100 € | — | 17 |
| Lenart | 105.988 € | 1689 € | — | 16 |
| Tržič | 60.000 € | 1463 € | — | 15 |
| Kočevje | 44.200 € | 1046 € | — | 15 |
| Vrhnika | 110.000 € | 2181 € | — | 15 |
| Medvode | 118.500 € | 2710 € | — | 14 |
| Ajdovščina | 102.750 € | 1735 € | — | 14 |
| Grosuplje | 168.900 € | 2607 € | — | 14 |
| Slovenske Konjice | 55.000 € | 1139 € | — | 13 |
| Sežana | 72.500 € | 1804 € | — | 12 |
| Radovljica | 97.500 € | 1883 € | — | 12 |
| Litija | 61.920 € | 1294 € | — | 12 |
| Rogaška Slatina | 64.250 € | 1348 € | — | 12 |
| Zagorje ob Savi | 46.000 € | 1072 € | — | 11 |
| Ravne na Koroškem | 61.500 € | 976 € | — | 11 |
| Ribnica | 57.500 € | 1176 € | — | 11 |
| Ruše | 47.500 € | 1186 € | — | 10 |
| Brežice | 77.500 € | 1379 € | — | 10 |
| Bled | 98.810 € | 2705 € | — | 10 |
| Logatec | 98.300 € | 2010 € | — | 10 |
| Lendava | 31.150 € | 738 € | — | 10 |
| Šmartno pri Litiji | 112.500 € | 1493 € | — | 10 |
| Tolmin | 47.500 € | 989 € | — | 10 |
Methodology
- The source is registered sale contracts from the Slovenian real-estate transaction register (GURS), not asking prices.
- A municipality is published when it has at least 10 sales in the quarter. Below that a median is not reliable.
- Year-on-year change compares the same quarter a year earlier; when that quarter falls below the threshold, no change is shown.
- The current quarter is never published: contracts are registered with a lag of several months, so an unfinished quarter always looks like a crash.
How to cite
Poišči si dom: Apartment prices, 2020 Q4. Computed from the Slovenian real-estate transaction register (GURS). https://www.poiscisidom.si/cene/porocilo/2020-q4
The data is public and may be quoted with attribution. The link is permanent — a published report is not revised.