Quarterly report
Apartment prices, 2021 Q1
Median apartment prices by municipality, computed from registered sale contracts. The report covers 37 municipalities and 1787 sales.
Median of municipal medians
80.000 €
Not a national median — the midpoint across municipalities.
Municipalities covered
37
Those with enough sales to publish.
Sales
1787
Concluded contracts, not listings.
By municipality
Only municipalities with at least 10 sales in the quarter are published. Year-on-year change is shown only when the same quarter a year earlier also clears that threshold.
| Municipality | Median | Per m² | Year on year | Sales |
|---|---|---|---|---|
| Ljubljana | 168.707 € | 3228 € | +13.9 % | 708 |
| Maribor | 78.000 € | 1546 € | +12.2 % | 256 |
| Celje | 85.800 € | 1704 € | +33.0 % | 86 |
| Kranj | 125.500 € | 2258 € | -5.6 % | 62 |
| Koper | 137.000 € | 2526 € | +0.4 % | 57 |
| Domžale | 120.000 € | 2295 € | -11.8 % | 38 |
| Piran | 158.000 € | 2962 € | +8.2 % | 34 |
| Velenje | 80.000 € | 1350 € | +6.7 % | 33 |
| Novo Mesto | 80.000 € | 1905 € | +8.8 % | 33 |
| Medvode | 168.000 € | 2689 € | — | 31 |
| Izola | 123.000 € | 2928 € | +8.8 % | 31 |
| Ptuj | 72.500 € | 1306 € | +16.9 % | 30 |
| Kamnik | 120.000 € | 2395 € | — | 29 |
| Kranjska Gora | 216.404 € | 4198 € | +60.3 % | 29 |
| Jesenice | 65.217 € | 1458 € | -3.4 % | 29 |
| Nova Gorica | 107.000 € | 1739 € | — | 24 |
| Trbovlje | 43.050 € | 963 € | +21.3 % | 18 |
| Slovenska Bistrica | 62.500 € | 1308 € | — | 18 |
| Litija | 70.000 € | 1648 € | +12.9 % | 17 |
| Lenart | 81.200 € | 1527 € | — | 15 |
| Grosuplje | 165.000 € | 2579 € | — | 15 |
| Ruše | 50.000 € | 1106 € | — | 14 |
| Ravne na Koroškem | 56.000 € | 1033 € | +20.4 % | 14 |
| Zagorje ob Savi | 48.000 € | 1029 € | — | 13 |
| Brežice | 50.000 € | 1139 € | — | 13 |
| Slovenj Gradec | 62.000 € | 1240 € | — | 13 |
| Krško | 45.000 € | 959 € | — | 13 |
| Radlje ob Dravi | 62.000 € | 909 € | — | 13 |
| Škofja Loka | 105.324 € | 2665 € | -43.3 % | 13 |
| Kočevje | 44.500 € | 993 € | — | 12 |
| Postojna | 86.950 € | 1563 € | -22.2 % | 12 |
| Idrija | 38.500 € | 865 € | -21.9 % | 11 |
| Radovljica | 115.000 € | 1925 € | -6.1 % | 11 |
| Škofljica | 165.000 € | 2966 € | — | 11 |
| Murska Sobota | 48.000 € | 1085 € | -12.3 % | 11 |
| Žalec | 65.500 € | 1372 € | -14.9 % | 10 |
| Tržič | 62.443 € | 1249 € | — | 10 |
Methodology
- The source is registered sale contracts from the Slovenian real-estate transaction register (GURS), not asking prices.
- A municipality is published when it has at least 10 sales in the quarter. Below that a median is not reliable.
- Year-on-year change compares the same quarter a year earlier; when that quarter falls below the threshold, no change is shown.
- The current quarter is never published: contracts are registered with a lag of several months, so an unfinished quarter always looks like a crash.
How to cite
Poišči si dom: Apartment prices, 2021 Q1. Computed from the Slovenian real-estate transaction register (GURS). https://www.poiscisidom.si/cene/porocilo/2021-q1
The data is public and may be quoted with attribution. The link is permanent — a published report is not revised.