Quarterly report
Apartment prices, 2021 Q4
Median apartment prices by municipality, computed from registered sale contracts. The report covers 52 municipalities and 2288 sales.
Median of municipal medians
98.750 €
Not a national median — the midpoint across municipalities.
Municipalities covered
52
Those with enough sales to publish.
Sales
2288
Concluded contracts, not listings.
By municipality
Only municipalities with at least 10 sales in the quarter are published. Year-on-year change is shown only when the same quarter a year earlier also clears that threshold.
| Municipality | Median | Per m² | Year on year | Sales |
|---|---|---|---|---|
| Ljubljana | 187.375 € | 3707 € | +22.5 % | 728 |
| Maribor | 89.000 € | 1717 € | +24.0 % | 374 |
| Kranj | 141.500 € | 2940 € | +17.7 % | 96 |
| Celje | 97.500 € | 1742 € | +14.0 % | 94 |
| Koper | 135.000 € | 2780 € | -3.6 % | 65 |
| Velenje | 93.000 € | 1744 € | +43.1 % | 48 |
| Domžale | 154.680 € | 3113 € | +4.8 % | 46 |
| Novo Mesto | 106.000 € | 2288 € | +21.8 % | 45 |
| Nova Gorica | 120.000 € | 2116 € | +6.2 % | 41 |
| Piran | 173.450 € | 3521 € | +23.9 % | 38 |
| Kamnik | 132.480 € | 2222 € | +38.7 % | 33 |
| Jesenice | 95.000 € | 1727 € | +31.9 % | 33 |
| Izola | 175.000 € | 3772 € | +32.1 % | 30 |
| Grosuplje | 166.000 € | 2963 € | -1.7 % | 30 |
| Ruše | 59.250 € | 1173 € | +24.7 % | 22 |
| Murska Sobota | 64.400 € | 1231 € | +28.8 % | 22 |
| Škofja Loka | 134.500 € | 2245 € | +36.0 % | 22 |
| Postojna | 69.255 € | 1255 € | -20.1 % | 22 |
| Ptuj | 85.000 € | 1324 € | +13.3 % | 21 |
| Trbovlje | 51.092 € | 1123 € | +5.3 % | 20 |
| Slovenska Bistrica | 74.000 € | 1290 € | +23.3 % | 20 |
| Ravne na Koroškem | 75.400 € | 1299 € | +22.6 % | 20 |
| Slovenj Gradec | 76.000 € | 1364 € | +8.6 % | 19 |
| Žalec | 103.000 € | 1481 € | +28.7 % | 18 |
| Sežana | 93.500 € | 1998 € | +29.0 % | 18 |
| Kočevje | 44.000 € | 970 € | -0.5 % | 18 |
| Vrhnika | 153.500 € | 2520 € | +39.5 % | 18 |
| Kranjska Gora | 180.000 € | 3690 € | -0.4 % | 17 |
| Krško | 48.000 € | 1053 € | — | 17 |
| Črnomelj | 50.000 € | 873 € | — | 17 |
| Idrija | 51.987 € | 1079 € | — | 16 |
| Radovljica | 142.500 € | 2715 € | +46.2 % | 16 |
| Apače | 113.406 € | 1981 € | — | 15 |
| Ajdovščina | 100.000 € | 1890 € | -2.7 % | 15 |
| Litija | 65.000 € | 1860 € | +5.0 % | 15 |
| Zagorje ob Savi | 66.580 € | 1416 € | +44.7 % | 14 |
| Šenčur | 166.298 € | 2496 € | — | 13 |
| Hrastnik | 33.000 € | 808 € | — | 13 |
| Ankaran | 124.000 € | 2761 € | — | 13 |
| Hrpelje-kozina | 144.100 € | 2339 € | +34.4 % | 13 |
| Logatec | 113.000 € | 2360 € | +15.0 % | 13 |
| Škofljica | 237.500 € | 3893 € | — | 12 |
| Bled | 144.500 € | 3465 € | +46.2 % | 12 |
| Divača | 79.500 € | 1423 € | — | 12 |
| Mengeš | 153.000 € | 3142 € | — | 11 |
| Brežice | 60.000 € | 1485 € | -22.6 % | 11 |
| Tržič | 60.000 € | 1277 € | +0.0 % | 11 |
| Slovenske Konjice | 60.507 € | 1550 € | +10.0 % | 11 |
| Medvode | 118.000 € | 3374 € | -0.4 % | 10 |
| Hoče-slivnica | 88.000 € | 1359 € | — | 10 |
| Rogaška Slatina | 68.150 € | 1455 € | +6.1 % | 10 |
| Brezovica | 120.000 € | 1984 € | — | 10 |
Methodology
- The source is registered sale contracts from the Slovenian real-estate transaction register (GURS), not asking prices.
- A municipality is published when it has at least 10 sales in the quarter. Below that a median is not reliable.
- Year-on-year change compares the same quarter a year earlier; when that quarter falls below the threshold, no change is shown.
- The current quarter is never published: contracts are registered with a lag of several months, so an unfinished quarter always looks like a crash.
How to cite
Poišči si dom: Apartment prices, 2021 Q4. Computed from the Slovenian real-estate transaction register (GURS). https://www.poiscisidom.si/cene/porocilo/2021-q4
The data is public and may be quoted with attribution. The link is permanent — a published report is not revised.