Quarterly report
Apartment prices, 2022 Q1
Median apartment prices by municipality, computed from registered sale contracts. The report covers 51 municipalities and 2290 sales.
Median of municipal medians
94.000 €
Not a national median — the midpoint across municipalities.
Municipalities covered
51
Those with enough sales to publish.
Sales
2290
Concluded contracts, not listings.
By municipality
Only municipalities with at least 10 sales in the quarter are published. Year-on-year change is shown only when the same quarter a year earlier also clears that threshold.
| Municipality | Median | Per m² | Year on year | Sales |
|---|---|---|---|---|
| Ljubljana | 187.000 € | 3800 € | +10.8 % | 694 |
| Maribor | 98.000 € | 1989 € | +25.6 % | 345 |
| Celje | 96.000 € | 2050 € | +11.9 % | 101 |
| Kranj | 146.000 € | 2757 € | +16.3 % | 84 |
| Koper | 163.200 € | 3076 € | +19.1 % | 75 |
| Novo Mesto | 117.000 € | 2295 € | +46.3 % | 59 |
| Piran | 220.000 € | 3775 € | +39.2 % | 53 |
| Jesenice | 85.000 € | 1707 € | +30.3 % | 45 |
| Ptuj | 75.000 € | 1376 € | +3.4 % | 45 |
| Izola | 157.000 € | 3333 € | +27.6 % | 43 |
| Domžale | 152.000 € | 2830 € | +26.7 % | 41 |
| Velenje | 110.000 € | 1911 € | +37.5 % | 39 |
| Nova Gorica | 120.965 € | 2174 € | +13.1 % | 39 |
| Litija | 104.000 € | 2300 € | +48.6 % | 30 |
| Trbovlje | 62.100 € | 1271 € | +44.3 % | 25 |
| Prevalje | 104.420 € | 1813 € | — | 24 |
| Postojna | 82.105 € | 1882 € | -5.6 % | 24 |
| Kočevje | 35.000 € | 994 € | -21.3 % | 23 |
| Ravne na Koroškem | 92.500 € | 1632 € | +65.2 % | 22 |
| Kamnik | 135.000 € | 3054 € | +12.5 % | 21 |
| Škofja Loka | 166.000 € | 2987 € | +57.6 % | 21 |
| Murska Sobota | 66.250 € | 1411 € | +38.0 % | 20 |
| Slovenj Gradec | 69.000 € | 1425 € | +11.3 % | 19 |
| Slovenska Bistrica | 50.000 € | 1106 € | -20.0 % | 19 |
| Zagorje ob Savi | 81.500 € | 1583 € | +69.8 % | 18 |
| Radovljica | 121.500 € | 2953 € | +5.7 % | 18 |
| Kranjska Gora | 136.000 € | 3782 € | -37.2 % | 18 |
| Krško | 77.500 € | 1338 € | +72.2 % | 18 |
| Hrastnik | 54.000 € | 1084 € | — | 17 |
| Rogaška Slatina | 70.000 € | 1150 € | — | 17 |
| Ruše | 73.750 € | 1322 € | +47.5 % | 16 |
| Grosuplje | 165.000 € | 3450 € | +0.0 % | 16 |
| Žalec | 72.000 € | 1483 € | +9.9 % | 15 |
| Lenart | 94.000 € | 1650 € | +15.8 % | 15 |
| Sežana | 95.000 € | 1830 € | — | 15 |
| Tržič | 80.000 € | 1586 € | +28.1 % | 15 |
| Bovec | 81.500 € | 2814 € | — | 14 |
| Bled | 125.500 € | 2976 € | — | 14 |
| Mengeš | 140.000 € | 2967 € | — | 13 |
| Idrija | 44.000 € | 1032 € | +14.3 % | 13 |
| Benedikt | 89.753 € | 1451 € | — | 13 |
| Zreče | 47.167 € | 1795 € | — | 12 |
| Medvode | 151.500 € | 3057 € | -9.8 % | 12 |
| Brežice | 31.765 € | 560 € | -36.5 % | 12 |
| Vrhnika | 138.500 € | 2690 € | — | 12 |
| Hrpelje-kozina | 110.500 € | 2371 € | — | 12 |
| Radlje ob Dravi | 69.000 € | 1438 € | +11.3 % | 12 |
| Sevnica | 64.068 € | 1131 € | — | 12 |
| Škofljica | 255.000 € | 3677 € | +54.5 % | 10 |
| Gornja Radgona | 53.000 € | 1156 € | — | 10 |
| Metlika | 45.000 € | 1114 € | — | 10 |
Methodology
- The source is registered sale contracts from the Slovenian real-estate transaction register (GURS), not asking prices.
- A municipality is published when it has at least 10 sales in the quarter. Below that a median is not reliable.
- Year-on-year change compares the same quarter a year earlier; when that quarter falls below the threshold, no change is shown.
- The current quarter is never published: contracts are registered with a lag of several months, so an unfinished quarter always looks like a crash.
How to cite
Poišči si dom: Apartment prices, 2022 Q1. Computed from the Slovenian real-estate transaction register (GURS). https://www.poiscisidom.si/cene/porocilo/2022-q1
The data is public and may be quoted with attribution. The link is permanent — a published report is not revised.